Zone Read: Ten From Upstate Ranked In Top 65 For 2024 - Prep Redzone (2024)

The Upstate is well-represented in the 2024 Prep Redzone rankings. Here’s a look at the 10 players with spots in the current Top 65 of the rankings. Mazeo Bennett Mazeo Bennett 6'0" | 170 lbs | ATH Greenville | 2024…

The Upstate is well-represented in the 2024 Prep Redzone rankings. Here’s a look at the 10 players with spots in the current Top 65 of the rankings.

Mazeo Bennett Mazeo Bennett 6'0" | 170 lbs | ATH Greenville | 2024 State SC ., ATH, Greenville: Bennett is fast, explosive, and drawing a lot of notice. He’s got offers pouring in, including 10 from Power 5 schools. He has every intangible and stuffs the stat sheet as well, with 661 receiving yards and five touchdowns, two interceptions, a fumble recovery, 10 tackles, and a kick return average of nearly 26 yards.

Jayden Wilson-Abrams Jayden Wilson-Abrams 6'3" | 270 lbs | DL Greenville | 2024 State SC , DL, Wren: Wilson-Abrams blew up as a sophom*ore for the Hurricanes. He had 78 tackles, 10 tackles for loss, 4.5 sacks, and 13 QB hurries last season, and is a nightmare to block. Wilson-Abrams is explosive enough to stand up off the edge, strong enough to play with a hand in the dirt, and fast enough to play on Wren’s kickoff team.

Jimmar Boston Jimmar Boston 6'0" | 175 lbs | WR Westside | 2024 State SC , WR, Westside: Boston was the leading receiver for the Rams’ wide-open offense last season. He averaged more than 16 yards per catch and scored eight times, and looked like a problem for defenses in the process. He runs good, precise routes, is capable of running by defenders, and has a knack for winning one-on-one matchups when the ball’s in the air.

Avery McFadden Avery McFadden 5'10" | 175 lbs | WR Hillcrest | 2024 State SC , WR, Hillcrest: McFadden is one of the key performers on a Rams team with 85 percent of its offense back from a year ago. He shines in space and with any opportunity, particularly on special teams. His blazing speed led to 1,671 total yards last season, with 71 catches, 1,025 yards, and 13 touchdowns. He added 646 return yards, with two kick returns and two punt returns for touchdowns.

Dee Robertson Dee Robertson 5'6" | 150 lbs | ATH Westside | 2024 State SC , RB, Westside: Robertson’s got the build to run between the tackles and the speed and vision to bounce plays outside. He also excels in picking up blitzes in pass protection, and seems primed to step into an even bigger role for Westside.

Kade Caton Kade Caton 6'6" | 225 lbs | TE Byrnes | 2024 TX , TE, Byrnes: At 6-6 and 225 pounds, Caton is a huge matchup problem. He plays well with a hand on the ground and a step into the backfield, where he gives the Rebels an extra big body at the point of attack in the running game. He disguises his routes well from a traditional TE position, and also splits out wide to provide a huge target. and, he handles the longsnapping duties for Byrnes.

Chris Foster Chris Foster 6'0" | 205 lbs | DL Byrnes | 2024 State SC , DL, Byrnes: Foster has a great first step, and practically lived in the backfield for the Rebels last season. He’s also shown the speed to chase plays down from behind, fitting for a DL who doubles as an All-Upper State lacrosse player.

Thomas Guererro Thomas Guererro 5'9" | 140 lbs | P Greenville | 2024 State SC , K, Greenville: Guererro missed a single kick for the Red Raiders last season, finishing 42-of-43 on extra points and 4-for-4 on field goals. His resume includes a 42-yard game winner last season.

Knai Cook Knai Cook 5'11" | 180 lbs | RB Byrnes | 2024 State SC , RB/DB, Byrnes: Cook stepped up for the Rebels last season, playing a lot of RB due to injury and leading the team with 766 yards on the ground and 10 rushing TDs. He’s a natural fit at DB, too, where he plays a punishing, physical style and is a big hitter.

Harrison Jeffries Harrison Jeffries 6'2" | 205 lbs | LB Powdersville | 2024 State SC , LB, Powdersville: Jeffries plays the same position on the same team as the No. 2 prospect in the class ahead of him, teammate Jalen Rambert Jalen Rambert 6'1" | 240 lbs | LB Powdersville | 2023 State SC . So, where are you gonna run? Ideally, not at Jeffries. The rising junior finished his sophom*ore season with 91 tackles, 12 TFL, four sacks, two interceptions, two forced fumbles, five QB hurries and six pass break-ups, and was a huge part of Powdersville’s school-record 12-1 season.

Zone Read: Ten From Upstate Ranked In Top 65 For 2024 - Prep Redzone (2024)

References

Top Articles
Latest Posts
Article information

Author: Francesca Jacobs Ret

Last Updated:

Views: 6339

Rating: 4.8 / 5 (68 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Francesca Jacobs Ret

Birthday: 1996-12-09

Address: Apt. 141 1406 Mitch Summit, New Teganshire, UT 82655-0699

Phone: +2296092334654

Job: Technology Architect

Hobby: Snowboarding, Scouting, Foreign language learning, Dowsing, Baton twirling, Sculpting, Cabaret

Introduction: My name is Francesca Jacobs Ret, I am a innocent, super, beautiful, charming, lucky, gentle, clever person who loves writing and wants to share my knowledge and understanding with you.